| Destination | Dial Code | Units/min | EUR/min |
| Saipan | #1670 | 26 | 0.026 |
| San Marino | #378 (all) | 35 | 0.035 |
| San Marino SMT Mobile | #37866 | 42 | 0.042 |
| Sao Tome and Principe | #239 | 723 | 0.723 |
| Sao Tome and Principe Mobile | #2399 (all) | 1005 | 1.005 |
| Saudi Arabia | #966 (all) | 98 | 0.098 |
| Saudi Arabia Mobile | #9665 (all) | 155 | 0.155 |
| Saudi Arabia Riyad | #9661 (all) | 30 | 0.030 |
| Senegal | #221 | 190 | 0.190 |
| Senegal Mobile | #2217 (all) | 278 | 0.278 |
| Serbia | #381 (all) | 70 | 0.070 |
| Serbia Mobile | #3816 (all) | 320 | 0.320 |
| Serbia IPKO Kosovo | #381387 | 80 | 0.080 |
| Serbia Kosovo | #381 (all) | 66 | 0.066 |
| Seychelles | #248 | 42 | 0.042 |
| Seychelles Special | #248 (all) | 742 | 0.742 |
| Sierra Leone | #232 | 432 | 0.432 |
| Sierra Leone Mobile | #232 (all) | 456 | 0.456 |
| Singapore | #65 (all) | 17 | 0.017 |
| Singapore Mobile | #65 (all) | 17 | 0.017 |
| Slovakia | #421 | 22 | 0.022 |
| Slovakia Mobile | #4219 (all) | 142 | 0.142 |
| Slovakia Eurotel Mobile | #4219 (all) | 115 | 0.115 |
| Slovenia | #386 (all) | 21 | 0.021 |
| Slovenia Mobile | #386 (all) | 90 | 0.090 |
| Slovenia Ipko | #386437 | 88 | 0.088 |
| Slovenia Ipko Mobile | #3864 (all) | 410 | 0.410 |
| Slovenia Others Mobile | #386 (all) | 138 | 0.138 |
| Slovenia Voljatel | #386 (all) | 29 | 0.029 |
| Solomon Isl | #677 | 248 | 0.248 |
| Solomon Isl Mobile | #6777 (all) | 242 | 0.242 |
| Somalia | #252 (all) | 514 | 0.514 |
| Somalia Mobile | #252 (all) | 581 | 0.581 |
| Somalia Mobility | #252609 | 597 | 0.597 |
| South Africa | #27 (all) | 37 | 0.037 |
| South Africa Mobile | #27 (all) | 126 | 0.126 |
| South Africa Others Mobile | #2785 (all) | 138 | 0.138 |
| South Korea | #82 | 18 | 0.018 |
| South Korea Mobile | #821 (all) | 38 | 0.038 |
| Spain | #34 | 17 | 0.017 |
| Spain Mobile | #346 (all) | 99 | 0.099 |
| Spain Others Mobile | #346 | 109 | 0.109 |
| Spain Special | #34 (all) | 24 | 0.024 |
| Sri Lanka | #94 (all) | 114 | 0.114 |
| Sri Lanka Mobile | #947 (all) | 133 | 0.133 |
| Sri Lanka Bharti Mobile | #9475 | 106 | 0.106 |
| Sri Lanka MTN | #94 (all) | 122 | 0.122 |
| St Helena | #290 | 797 | 0.797 |
| St Kitts and Nevis | #1869 | 115 | 0.115 |
| St Kitts and Nevis Digicel Mobile | #186976 (all) | 136 | 0.136 |
| St Kitts and Nevis Others Mobile | #1869 (all) | 160 | 0.160 |
| St Lucia | #1758 | 104 | 0.104 |
| St Lucia Digicel Mobile | #1758 (all) | 232 | 0.232 |
| St Lucia Others Mobile | #1758 (all) | 126 | 0.126 |
| St Pierre and Miquelon | #508 | 160 | 0.160 |
| St Pierre and Miquelon Mobile | #50855 | 208 | 0.208 |
| St Vincent and the Grenadines | #1784 | 117 | 0.117 |
| St Vincent and the Grenadines Digicel Mobile | #1784 (all) | 154 | 0.154 |
| St Vincent and the Grenadines Others Mobile | #1784 (all) | 178 | 0.178 |
| Sudan | #249 (all) | 171 | 0.171 |
| Sudan Mobile | #249 (all) | 165 | 0.165 |
| Sudan Kanar | #24915 | 160 | 0.160 |
| Sudan Networks Mobile | #24995 | 213 | 0.213 |
| Suriname | #597 | 141 | 0.141 |
| Suriname Digicel Mobile | #597 (all) | 224 | 0.224 |
| Suriname Others Mobile | #597 (all) | 195 | 0.195 |
| Swaziland | #268 | 134 | 0.134 |
| Swaziland MTN Mobile | #26876 | 114 | 0.114 |
| Sweden | #46 | 17 | 0.017 |
| Sweden Mobile | #46 (all) | 62 | 0.062 |
| Sweden Stockholm | #468 | 15 | 0.015 |
| Switzerland | #41 (all) | 19 | 0.019 |
| Switzerland Mobile | #41 (all) | 181 | 0.181 |
| Switzerland Inphone Mobile | #41 (all) | 230 | 0.230 |
| Switzerland Orange Mobile | #41 (all) | 216 | 0.216 |
| Switzerland Sunrise Mobile | #41 (all) | 210 | 0.210 |
| Switzerland Tele2 Mobile | #41 (all) | 211 | 0.211 |
| Syria | #963 | 110 | 0.110 |
| Syria Mobile | #9639 (all) | 178 | 0.178 |
* Цените и държавите могат да бъдат променяни без предупреждение.