|
Tous les tarifs sont par minute et s'appliquent à tous les appels de PC-à-Téléphone/Fax, sans se soucier d'où vous appelez.
Aucune TVA n'a inclus. Pas de frais mensuels, ni frais de connexion et sans frais cachés.
Payez seulement pour le temps que vous parlez. Les minutes sont facturées dans les incréments. 1 unit = € 0.001
|

télécharger

commandez ici
|
 |
|
Les tarifs des appels de PC-Telephone sont plus ou moins identiques que ceux, offerts des autres produits semblables. La différence est de la qualité et la fiabilité de vos appels téléphoniques et fax. Essayez!
|
| Destination | Dial Code | Units/min | EUR/min |
| Afghanistan | #93 | 235 | 0.235 |
| Afghanistan Mobile | #937 (all) | 260 | 0.260 |
| Albania | #355 (all) | 88 | 0.088 |
| Albania Mobile | #3556 (all) | 297 | 0.297 |
| Albania ALBTEL | #3554249 | 333 | 0.333 |
| Algeria | #213 (all) | 73 | 0.073 |
| Algeria Mobile | #213 (all) | 362 | 0.362 |
| Algeria Wataniya Mobile | #2135 | 419 | 0.419 |
| American Samoa | #1684 | 52 | 0.052 |
| Andorra | #376 | 27 | 0.027 |
| Andorra Mobile | #376 (all) | 198 | 0.198 |
| Angola | #244 | 105 | 0.105 |
| Angola Mobile | #2449 (all) | 103 | 0.103 |
| Anguilla | #1264 | 101 | 0.101 |
| Anguilla Mobile | #1264 (all) | 225 | 0.225 |
| Antarctica | #6721 | 1337 | 1.337 |
| Antigua | #1268 | 135 | 0.135 |
| Antigua Mobile | #1268 (all) | 137 | 0.137 |
| Argentina | #54 (all) | 22 | 0.022 |
| Argentina Mobile | #549 | 127 | 0.127 |
| Argentina Buenos Aires | #5411 | 15 | 0.015 |
| Armenia | #374 | 113 | 0.113 |
| Armenia Mobile | #374 (all) | 172 | 0.172 |
| Armenia Nagorno Karabakh | #3744 | 147 | 0.147 |
| Armenia Nagorno Karabakh Mobile | #37497 | 193 | 0.193 |
| Armenia Yerevan | #37410 | 110 | 0.110 |
| Aruba | #297 | 96 | 0.096 |
| Aruba Mobile | #297 (all) | 230 | 0.230 |
| Ascension | #247 | 1313 | 1.313 |
| Australia | #61 (all) | 27 | 0.027 |
| Australia Mobile | #61 (all) | 74 | 0.074 |
| Australia City Group | #61 (all) | 22 | 0.022 |
| Australia Satellite Optus Mobile | #61145 (all) | 1734 | 1.734 |
| Australia Satellite Telstra | #611471 (all) | 1688 | 1.688 |
| Australia Satellite Telstra Mobile | #611471 (all) | 1692 | 1.692 |
| Austria | #43 (all) | 24 | 0.024 |
| Austria Mobile | #436 (all) | 49 | 0.049 |
| Austria Special | #43 (all) | 35 | 0.035 |
| Azerbaijan | #994 | 242 | 0.242 |
| Azerbaijan Mobile | #994 (all) | 370 | 0.370 |
| Destination | Dial Code | Units/min | EUR/min |
| Bahamas | #1242 | 108 | 0.108 |
| Bahamas Mobile | #1242 (all) | 203 | 0.203 |
| Bahrain | #973 | 30 | 0.030 |
| Bahrain Mobile | #973 (all) | 78 | 0.078 |
| Bahrain Wimax MENA | #97377 | 57 | 0.057 |
| Bangladesh | #880 (all) | 52 | 0.052 |
| Bangladesh Mobile | #8801 (all) | 47 | 0.047 |
| Barbados | #1246 | 122 | 0.122 |
| Barbados Mobile | #1246 (all) | 225 | 0.225 |
| Belarus | #375 | 254 | 0.254 |
| Belarus Mobile | #375 (all) | 291 | 0.291 |
| Belarus Minsk | #37517 | 250 | 0.250 |
| Belarus Mobility | #37533344 (all) | 744 | 0.744 |
| Belarus Special | #375602 | 908 | 0.908 |
| Belgium | #32 | 19 | 0.019 |
| Belgium Mobile | #324 (all) | 95 | 0.095 |
| Belgium Others Mobile | #324630 | 259 | 0.259 |
| Belgium UAN | #3270 (all) | 29 | 0.029 |
| Belize | #501 | 248 | 0.248 |
| Belize Mobile | #5016 (all) | 255 | 0.255 |
| Benin | #229 | 243 | 0.243 |
| Benin Mobile | #229 (all) | 245 | 0.245 |
| Bermuda | #1441 | 39 | 0.039 |
| Bhutan | #975 | 105 | 0.105 |
| Bhutan Mobile | #975 (all) | 105 | 0.105 |
| Bolivia | #591 | 85 | 0.085 |
| Bolivia Mobile | #591 (all) | 169 | 0.169 |
| Bolivia La Paz | #59122 | 74 | 0.074 |
| Bosnia and Herzegovina | #387 (all) | 135 | 0.135 |
| Bosnia and Herzegovina Mobile | #3876 (all) | 316 | 0.316 |
| Botswana | #267 | 103 | 0.103 |
| Botswana Mobile | #2677 (all) | 226 | 0.226 |
| Brazil | #55 (all) | 27 | 0.027 |
| Brazil Mobile | #55 (all) | 103 | 0.103 |
| Brazil Rio | #5521 | 19 | 0.019 |
| Brunei | #673 | 25 | 0.025 |
| Brunei Mobile | #673 (all) | 27 | 0.027 |
| Bulgaria | #359 (all) | 35 | 0.035 |
| Bulgaria Mobile | #359 (all) | 179 | 0.179 |
| Bulgaria Sofia | #3592 | 19 | 0.019 |
| Burkina Faso | #226 (all) | 248 | 0.248 |
| Burkina Faso Mobile | #226 (all) | 291 | 0.291 |
| Burundi | #257 | 78 | 0.078 |
| Burundi Mobile | #257 (all) | 105 | 0.105 |
| Burundi Special | #2577485 | 265 | 0.265 |
| Destination | Dial Code | Units/min | EUR/min |
| Cambodia | #855 | 49 | 0.049 |
| Cambodia Mobile | #855 (all) | 49 | 0.049 |
| Cameroon | #237 (all) | 194 | 0.194 |
| Cameroon Mobile | #237 (all) | 257 | 0.257 |
| Cameroon Special | #23722258 | 864 | 0.864 |
| Canada | #1 (all) | 16 | 0.016 |
| Canada Northwest Territories | #1 (all) | 29 | 0.029 |
| Cape Verde | #238 | 196 | 0.196 |
| Cape Verde Mobile | #238 (all) | 287 | 0.287 |
| Cayman Islands | #1345 | 91 | 0.091 |
| Cayman Islands Mobile | #1345 (all) | 177 | 0.177 |
| Central African Republic | #236 (all) | 389 | 0.389 |
| Central African Republic Mobile | #2367 (all) | 368 | 0.368 |
| Chad | #235 | 162 | 0.162 |
| Chad Mobile | #235 (all) | 287 | 0.287 |
| Chile | #56 | 35 | 0.035 |
| Chile Mobile | #569 | 69 | 0.069 |
| Chile Santiago | #562 | 19 | 0.019 |
| Chile Special | #56 (all) | 629 | 0.629 |
| China | #86 | 20 | 0.020 |
| China Mobile | #861 (all) | 20 | 0.020 |
| Colombia | #57 (all) | 32 | 0.032 |
| Colombia Mobile | #573 (all) | 86 | 0.086 |
| Comoros | #269 | 321 | 0.321 |
| Comoros Mobile | #2693 | 404 | 0.404 |
| Comoros Mobility | #2693905 | 782 | 0.782 |
| Comoros Special | #2698 | 478 | 0.478 |
| Congo | #242 | 389 | 0.389 |
| Congo Mobile | #2420 (all) | 392 | 0.392 |
| Congo Others Mobile | #24201 | 434 | 0.434 |
| Congo Republic | #243 | 255 | 0.255 |
| Congo Republic Mobile | #243 (all) | 287 | 0.287 |
| Congo Republic Mobility | #243 (all) | 722 | 0.722 |
| Congo Republic Special | #243 (all) | 1264 | 1.264 |
| Cook | #682 | 679 | 0.679 |
| Cook Mobile | #682 (all) | 678 | 0.678 |
| Costa Rica | #506 | 19 | 0.019 |
| Costa Rica Mobile | #506 (all) | 74 | 0.074 |
| Croatia | #385 | 19 | 0.019 |
| Croatia Mobile | #3859 (all) | 194 | 0.194 |
| Cuba | #53 | 1070 | 1.070 |
| Cuba Mobile | #53 (all) | 1077 | 1.077 |
| Cuba Guantanamo | #5399 | 995 | 0.995 |
| Cyprus | #357 | 19 | 0.019 |
| Cyprus Mobile | #357 (all) | 49 | 0.049 |
| Cyprus Personal | #3577 (all) | 81 | 0.081 |
| Czech Republic | #420 | 27 | 0.027 |
| Czech Republic Mobile | #420 (all) | 85 | 0.085 |
| Czech Republic Travel Mobile | #4207910 | 135 | 0.135 |
| Destination | Dial Code | Units/min | EUR/min |
| Denmark | #45 (all) | 19 | 0.019 |
| Denmark Mobile | #45 (all) | 73 | 0.073 |
| Diego Garcia | #246 | 1678 | 1.678 |
| Diego Garcia Mobile | #24638 | 1678 | 1.678 |
| Djibouti | #253 | 384 | 0.384 |
| Djibouti Mobile | #253 (all) | 384 | 0.384 |
| Dominica | #1767 | 66 | 0.066 |
| Dominica Mobile | #1767 (all) | 235 | 0.235 |
| Dominica Special | #1767 (all) | 132 | 0.132 |
| Dominican Republic | #18 (all) | 30 | 0.030 |
| Dominican Republic Mobile | #18 (all) | 91 | 0.091 |
| Destination | Dial Code | Units/min | EUR/min |
| East Timor | #670 | 788 | 0.788 |
| East Timor Mobile | #6707 | 811 | 0.811 |
| Ecuador | #593 (all) | 122 | 0.122 |
| Ecuador Mobile | #593 (all) | 235 | 0.235 |
| Egypt | #20 | 96 | 0.096 |
| Egypt Mobile | #201 (all) | 91 | 0.091 |
| El Salvador | #503 | 174 | 0.174 |
| El Salvador Mobile | #5037 (all) | 184 | 0.184 |
| Emsat | #88213 (all) | 4232 | 4.232 |
| Equatorial Guinea | #240 | 235 | 0.235 |
| Equatorial Guinea Mobile | #240 (all) | 230 | 0.230 |
| Eritrea | #291 | 281 | 0.281 |
| Eritrea Mobile | #2917 | 279 | 0.279 |
| Estonia | #372 | 22 | 0.022 |
| Estonia Mobile | #3725 (all) | 135 | 0.135 |
| Estonia Mobility | #37259121 | 363 | 0.363 |
| Estonia Others Mobile | #372 (all) | 355 | 0.355 |
| Estonia Special | #372 (all) | 301 | 0.301 |
| Ethiopia | #251 | 275 | 0.275 |
| Ethiopia Mobile | #2519 (all) | 286 | 0.286 |
| Ethiopia Addis Abeba | #25111 | 257 | 0.257 |
| Destination | Dial Code | Units/min | EUR/min |
| Faeroe | #298 | 85 | 0.085 |
| Faeroe Mobile | #298 (all) | 225 | 0.225 |
| Falklands | #500 | 1197 | 1.197 |
| Falklands Mobile | #500 (all) | 823 | 0.823 |
| Fiji | #679 | 301 | 0.301 |
| Fiji Mobile | #679 (all) | 299 | 0.299 |
| Finland | #358 | 46 | 0.046 |
| Finland Mobile | #358 (all) | 69 | 0.069 |
| Finland Personal | #35871 | 76 | 0.076 |
| Finland Special | #358 (all) | 57 | 0.057 |
| France | #33 (all) | 19 | 0.019 |
| France Mobile | #33 (all) | 69 | 0.069 |
| France Globalstar Mobile | #336 (all) | 392 | 0.392 |
| French Guiana | #594 | 25 | 0.025 |
| French Guiana Mobile | #594694 (all) | 125 | 0.125 |
| French Polynesia | #689 | 245 | 0.245 |
| French Polynesia Mobile | #689 (all) | 326 | 0.326 |
| Destination | Dial Code | Units/min | EUR/min |
| Gabon | #241 | 409 | 0.409 |
| Gabon Mobile | #2410 (all) | 416 | 0.416 |
| Gambia | #220 | 475 | 0.475 |
| Gambia Mobile | #220 (all) | 480 | 0.480 |
| Georgia | #995 | 32 | 0.032 |
| Georgia Mobile | #9955 (all) | 99 | 0.099 |
| Georgia Special A | #99572 | 61 | 0.061 |
| Georgia Special B | #99576 | 199 | 0.199 |
| Georgia Tbilisi | #99532 | 34 | 0.034 |
| Germany | #49 (all) | 19 | 0.019 |
| Germany Mobile | #491 (all) | 98 | 0.098 |
| Germany Personal | #49700 | 172 | 0.172 |
| Germany Special | #491 (all) | 39 | 0.039 |
| Ghana | #233 | 233 | 0.233 |
| Ghana Mobile | #233 (all) | 250 | 0.250 |
| Gibraltar | #350 | 41 | 0.041 |
| Gibraltar Mobile | #350 (all) | 237 | 0.237 |
| Global Satellite Ellipso | #881 (all) | 2603 | 2.603 |
| Globalstar | #881 (all) | 2195 | 2.195 |
| Greece | #30 | 19 | 0.019 |
| Greece Mobile | #3069 (all) | 93 | 0.093 |
| Greece Athens | #3021 | 18 | 0.018 |
| Greenland | #299 | 429 | 0.429 |
| Greenland Mobile | #299 (all) | 592 | 0.592 |
| Grenada | #1473 | 81 | 0.081 |
| Grenada Mobile | #1473 (all) | 228 | 0.228 |
| Grenada Special | #1473507 (all) | 130 | 0.130 |
| Guadeloupe | #590 | 22 | 0.022 |
| Guadeloupe Mobile | #590690 (all) | 99 | 0.099 |
| Guam | #1671 | 25 | 0.025 |
| Guatemala | #502 | 127 | 0.127 |
| Guatemala Mobile | #502 (all) | 144 | 0.144 |
| Guinea | #224 | 468 | 0.468 |
| Guinea Mobile | #224 (all) | 495 | 0.495 |
| Guinea Bissau | #245 | 321 | 0.321 |
| Guinea Bissau Mobile | #245 (all) | 473 | 0.473 |
| Guinea Bissau Special | #2454 (all) | 515 | 0.515 |
| Guinea Mobility | #224637276 | 546 | 0.546 |
| Guinea Special | #22470 | 512 | 0.512 |
| Guyana | #592 | 243 | 0.243 |
| Guyana Mobile | #5926 (all) | 292 | 0.292 |
| Destination | Dial Code | Units/min | EUR/min |
| Haiti | #509 (all) | 345 | 0.345 |
| Haiti Mobile | #509 (all) | 331 | 0.331 |
| Honduras | #504 | 134 | 0.134 |
| Honduras Mobile | #504 (all) | 157 | 0.157 |
| Hong Kong | #852 | 19 | 0.019 |
| Hong Kong Mobile | #852 (all) | 19 | 0.019 |
| Hungary | #36 | 19 | 0.019 |
| Hungary Mobile | #36 (all) | 69 | 0.069 |
| Hungary Budapest | #361 | 18 | 0.018 |
| Destination | Dial Code | Units/min | EUR/min |
| Iceland | #354 | 22 | 0.022 |
| Iceland Mobile | #354 (all) | 96 | 0.096 |
| India | #91 (all) | 22 | 0.022 |
| India Mobile | #91 (all) | 22 | 0.022 |
| Indonesia | #62 (all) | 79 | 0.079 |
| Indonesia Mobile | #628 (all) | 79 | 0.079 |
| Indonesia Jakarta | #6221 | 32 | 0.032 |
| Indonesia Satellite Mobile | #62868 | 169 | 0.169 |
| Inmarsat AERO | #8705 | 5019 | 5.019 |
| Inmarsat B | #8703 (all) | 1796 | 1.796 |
| Inmarsat BGAN | #87077 | 1203 | 1.203 |
| Inmarsat BGAN HSD | #87078 | 6659 | 6.659 |
| Inmarsat HSD | #87039 | 7336 | 7.336 |
| Inmarsat M | #8706 (all) | 2648 | 2.648 |
| Inmarsat M4 | #87060 | 6010 | 6.010 |
| Inmarsat Mini-M | #87076 | 1031 | 1.031 |
| Int Networks AeroMobile | #88299 | 5163 | 5.163 |
| Int Networks DTAG | #88228 | 2966 | 2.966 |
| Int Networks Ellipso | #88238 | 3152 | 3.152 |
| Int Networks Global | #88234 | 3830 | 3.830 |
| Int Networks Inphon | #88244 | 5373 | 5.373 |
| Int Networks Intermatica | #88241 | 4174 | 4.174 |
| Int Networks MTT | #883140 | 460 | 0.460 |
| Int Networks Navita | #88236 | 5662 | 5.662 |
| Int Networks Onair | #88298 | 2236 | 2.236 |
| Int Networks Oration | #88233 | 4546 | 4.546 |
| Int Networks SEANET | #88242 | 2893 | 2.893 |
| Int Networks Special DTAG | #8822830 | 2013 | 2.013 |
| Int Networks Special Glonet | # (all) | 240 | 0.240 |
| Int Networks Telenor | #883120 | 100 | 0.100 |
| Int Networks VODAFO | #88239 | 1464 | 1.464 |
| Int Networks VOXBON | #8835100 | 190 | 0.190 |
| Iran | #98 | 71 | 0.071 |
| Iran Mobile | #989 (all) | 96 | 0.096 |
| Iran Tehran | #9821 | 61 | 0.061 |
| Iraq | #964 (all) | 63 | 0.063 |
| Iraq Mobile | #9647 (all) | 139 | 0.139 |
| Iraq Baghdad | #9641 | 30 | 0.030 |
| Ireland | #353 | 19 | 0.019 |
| Ireland Mobile | #3538 (all) | 98 | 0.098 |
| Ireland H3G Mobile | #35383 | 211 | 0.211 |
| Ireland Special | #353 (all) | 47 | 0.047 |
| Ireland Tesco Mobile | #35389 (all) | 245 | 0.245 |
| Iridium | #881 (all) | 3037 | 3.037 |
| Israel | #972 | 19 | 0.019 |
| Israel Mobile | #972 (all) | 49 | 0.049 |
| Israel Palestine | #972 (all) | 140 | 0.140 |
| Israel Palestine Mobile | #9725 (all) | 204 | 0.204 |
| Italy | #39 | 19 | 0.019 |
| Italy Mobile | #393 (all) | 98 | 0.098 |
| Italy Elsacom Mobile | #39310 | 201 | 0.201 |
| Italy INTERM Mobile | #39319 | 262 | 0.262 |
| Italy Others Mobile | #393 (all) | 171 | 0.171 |
| Ivory Coast | #225 (all) | 247 | 0.247 |
| Ivory Coast Mobile | #2256 (all) | 161 | 0.161 |
| Ivory Coast MTN Mobile | #225 (all) | 297 | 0.297 |
| Ivory Coast Moov Mobile | #225 (all) | 323 | 0.323 |
| Ivory Coast Orange Mobile | #225 (all) | 306 | 0.306 |
| Ivory Coast Special | #225 (all) | 985 | 0.985 |
| Destination | Dial Code | Units/min | EUR/min |
| Jamaica | #1876 | 71 | 0.071 |
| Jamaica Mobile | #1876 (all) | 240 | 0.240 |
| Japan | #81 | 30 | 0.030 |
| Japan Mobile | #81 (all) | 98 | 0.098 |
| Japan IP Phone | #8150 | 37 | 0.037 |
| Jordan | #962 | 99 | 0.099 |
| Jordan Mobile | #9627 (all) | 137 | 0.137 |
| Destination | Dial Code | Units/min | EUR/min |
| Kazakhstan | #77 (all) | 37 | 0.037 |
| Kazakhstan Mobile | #77 (all) | 99 | 0.099 |
| Kazakhstan Astana | #77172 | 19 | 0.019 |
| Kazakhstan OLO | #776 (all) | 64 | 0.064 |
| Kazakhstan Special | #7788 | 47 | 0.047 |
| Kenya | #254 (all) | 83 | 0.083 |
| Kenya Mobile | #2547 (all) | 110 | 0.110 |
| Kiribati | #686 | 519 | 0.519 |
| Kuwait | #965 | 42 | 0.042 |
| Kuwait Mobile | #965 (all) | 68 | 0.068 |
| Kyrghyzstan | #996 | 150 | 0.150 |
| Kyrghyzstan Mobile | #996 (all) | 110 | 0.110 |
| Kyrghyzstan Bishkek | #996312 | 122 | 0.122 |
| Destination | Dial Code | Units/min | EUR/min |
| Laos | #856 | 39 | 0.039 |
| Laos Mobile | #85620 | 39 | 0.039 |
| Latvia | #371 (all) | 24 | 0.024 |
| Latvia Mobile | #3712 (all) | 172 | 0.172 |
| Latvia Camel Mobile | #3712 (all) | 377 | 0.377 |
| Latvia Master Mobile | #3712 (all) | 309 | 0.309 |
| Latvia Mobility | #371 (all) | 517 | 0.517 |
| Latvia OLO | #3716 (all) | 47 | 0.047 |
| Latvia Others Mobile | #371 (all) | 607 | 0.607 |
| Latvia Special | #371 (all) | 676 | 0.676 |
| Lebanon | #961 | 99 | 0.099 |
| Lebanon Mobile | #961 (all) | 194 | 0.194 |
| Lesotho | #266 | 199 | 0.199 |
| Lesotho Mobile | #266 (all) | 230 | 0.230 |
| Liberia | #231 | 328 | 0.328 |
| Liberia Mobile | #231 (all) | 333 | 0.333 |
| Liberia Cellcom Mobile | #2317 | 423 | 0.423 |
| Liberia Mobility | #2314 (all) | 450 | 0.450 |
| Liberia Special | #23190 | 357 | 0.357 |
| Libya | #218 | 262 | 0.262 |
| Libya Mobile | #2189 (all) | 365 | 0.365 |
| Liechtenstein | #423 | 86 | 0.086 |
| Liechtenstein Mobile | #4237 | 287 | 0.287 |
| Liechtenstein A Mobile | #42370 | 475 | 0.475 |
| Liechtenstein Mobility | #4236 (all) | 571 | 0.571 |
| Liechtenstein Special | #423 (all) | 311 | 0.311 |
| Liechtenstein Voice Mail | #42369 | 385 | 0.385 |
| Lithuania | #370 | 24 | 0.024 |
| Lithuania Mobile | #3706 (all) | 68 | 0.068 |
| Lithuania Mobility | #370669 (all) | 49 | 0.049 |
| Lithuania Special | #370 (all) | 546 | 0.546 |
| Luxemburg | #352 | 19 | 0.019 |
| Luxemburg Mobile | #3526 (all) | 155 | 0.155 |
| Luxemburg Vox Mobile | #35266 (all) | 203 | 0.203 |
| Destination | Dial Code | Units/min | EUR/min |
| Macau | #853 | 42 | 0.042 |
| Macau Mobile | #8536 (all) | 42 | 0.042 |
| Macedonia | #389 (all) | 127 | 0.127 |
| Macedonia Mobile | #3897 (all) | 419 | 0.419 |
| Madagascar | #261 (all) | 482 | 0.482 |
| Madagascar Mobile | #2613 (all) | 499 | 0.499 |
| Madagascar Special A | #261200 | 739 | 0.739 |
| Madagascar Special B | #26122 | 603 | 0.603 |
| Malawi | #265 | 93 | 0.093 |
| Malawi Mobile | #265 (all) | 86 | 0.086 |
| Malaysia | #60 | 19 | 0.019 |
| Malaysia Mobile | #601 (all) | 30 | 0.030 |
| Maldives | #960 | 749 | 0.749 |
| Maldives Mobile | #960 (all) | 791 | 0.791 |
| Mali | #223 (all) | 238 | 0.238 |
| Mali Mobile | #223 (all) | 318 | 0.318 |
| Malta | #356 | 22 | 0.022 |
| Malta Mobile | #356 (all) | 100 | 0.100 |
| Maritime Communications | #88232 | 2795 | 2.795 |
| Marshall Islands | #692 | 282 | 0.282 |
| Martinique | #596 | 24 | 0.024 |
| Martinique Mobile | #596696 (all) | 91 | 0.091 |
| Martinique Others Mobile | #596696 | 125 | 0.125 |
| Mauritania | #222 | 384 | 0.384 |
| Mauritania Mobile | #222 (all) | 497 | 0.497 |
| Mauritius | #230 | 137 | 0.137 |
| Mauritius Mobile | #230 (all) | 147 | 0.147 |
| Mayotte | #262269 (all) | 76 | 0.076 |
| Mayotte Mobile | #262639 | 118 | 0.118 |
| Mexico | #52 (all) | 41 | 0.041 |
| Mexico Mobile | #521 | 68 | 0.068 |
| Mexico City | #5255 | 19 | 0.019 |
| Micronesia | #691 | 255 | 0.255 |
| Moldova | #373 (all) | 145 | 0.145 |
| Moldova Mobile | #373 (all) | 198 | 0.198 |
| Moldova Moldcell Mobile | #3737 (all) | 282 | 0.282 |
| Moldova Special | #373900 (all) | 259 | 0.259 |
| Monaco | #377 (all) | 59 | 0.059 |
| Monaco Mobile | #3776 | 282 | 0.282 |
| Monaco Kosovo Mobile | #3774 | 372 | 0.372 |
| Mongolia | #976 | 59 | 0.059 |
| Mongolia Mobile | #976 (all) | 56 | 0.056 |
| Montenegro | #382 (all) | 145 | 0.145 |
| Montenegro Mobile | #3826 (all) | 328 | 0.328 |
| Montenegro Special B | #38288 | 255 | 0.255 |
| Montserrat | #1664 | 98 | 0.098 |
| Montserrat Mobile | #1664 (all) | 183 | 0.183 |
| Morocco | #212 | 45 | 0.045 |
| Morocco Mobile | #212 (all) | 426 | 0.426 |
| Morocco Meditel | #2125 (all) | 106 | 0.106 |
| Morocco Wana | #2125 (all) | 191 | 0.191 |
| Mozambique | #258 | 76 | 0.076 |
| Mozambique Mobile | #2588 (all) | 269 | 0.269 |
| Myanmar | #95 (all) | 350 | 0.350 |
| Myanmar Mobile | #959 | 350 | 0.350 |
| Destination | Dial Code | Units/min | EUR/min |
| Namibia | #264 | 69 | 0.069 |
| Namibia Mobile | #264 (all) | 140 | 0.140 |
| Nauru | #674 | 899 | 0.899 |
| Nepal | #977 | 132 | 0.132 |
| Nepal Mobile | #9779 (all) | 137 | 0.137 |
| Nepal Kathmandu | #9771 | 127 | 0.127 |
| Netherlands | #31 | 19 | 0.019 |
| Netherlands Mobile | #316 (all) | 127 | 0.127 |
| Netherlands Antillas | # (all) | 90 | 0.090 |
| Netherlands Antillas Mobile | #599 (all) | 127 | 0.127 |
| Netherlands Mobil | #316 (all) | 56 | 0.056 |
| Netherlands Special | #31 (all) | 27 | 0.027 |
| New Caledonia | #687 | 196 | 0.196 |
| New Caledonia Mobile | #687 (all) | 189 | 0.189 |
| New Zealand | #64 | 19 | 0.019 |
| New Zealand Mobile | #642 (all) | 68 | 0.068 |
| Nicaragua | #505 | 150 | 0.150 |
| Nicaragua Mobile | #5058 (all) | 257 | 0.257 |
| Nicaragua Mobility | #5058 (all) | 262 | 0.262 |
| Niger | #227 | 232 | 0.232 |
| Niger Mobile | #2279 (all) | 230 | 0.230 |
| Niger Special | #227 (all) | 352 | 0.352 |
| Nigeria | #234 (all) | 96 | 0.096 |
| Nigeria Mobile | #234 (all) | 110 | 0.110 |
| Niue | #683 | 696 | 0.696 |
| Norfolk | #672 (all) | 1313 | 1.313 |
| North Korea | #850 | 468 | 0.468 |
| Norway | #47 | 19 | 0.019 |
| Norway Mobile | #47 (all) | 83 | 0.083 |
| Norway Others Mobile | #47 (all) | 154 | 0.154 |
| Norway Special | #47 (all) | 157 | 0.157 |
| Norway Tele2 Mobile | #474 (all) | 122 | 0.122 |
| Destination | Dial Code | Units/min | EUR/min |
| Oman | #968 | 123 | 0.123 |
| Oman Mobile | #968 (all) | 304 | 0.304 |
| Oman Nawras | #96822 | 125 | 0.125 |
| Destination | Dial Code | Units/min | EUR/min |
| Pakistan | #92 (all) | 35 | 0.035 |
| Pakistan Mobile | #923 (all) | 35 | 0.035 |
| Palau | #680 | 330 | 0.330 |
| Palestine Authority | #970 (all) | 183 | 0.183 |
| Palestine Authority Mobile | #9705 (all) | 204 | 0.204 |
| Panama | #507 | 37 | 0.037 |
| Panama Mobile | #5076 (all) | 134 | 0.134 |
| Papua New Guinea | #675 (all) | 698 | 0.698 |
| Papua New Guinea Mobile | #6757 | 710 | 0.710 |
| Paraguay | #595 | 39 | 0.039 |
| Paraguay Mobile | #5959 (all) | 128 | 0.128 |
| Peru | #51 (all) | 20 | 0.020 |
| Peru Mobile | #519 (all) | 118 | 0.118 |
| Philippines | #63 (all) | 137 | 0.137 |
| Philippines Mobile | #63 (all) | 167 | 0.167 |
| Poland | #48 (all) | 20 | 0.020 |
| Poland Mobile | #48 (all) | 71 | 0.071 |
| Poland Centernet Mobile | #48 (all) | 127 | 0.127 |
| Poland Others Mobile | #48 (all) | 105 | 0.105 |
| Poland P4 Mobile | #48 (all) | 113 | 0.113 |
| Poland Special | #48 (all) | 196 | 0.196 |
| Portugal | #351 (all) | 19 | 0.019 |
| Portugal Mobile | #351 (all) | 68 | 0.068 |
| Puerto Rico | #1 (all) | 19 | 0.019 |
| Destination | Dial Code | Units/min | EUR/min |
| Qatar | #974 | 169 | 0.169 |
| Qatar Mobile | #974 (all) | 215 | 0.215 |
| Destination | Dial Code | Units/min | EUR/min |
| Reunion | #262262 | 41 | 0.041 |
| Reunion Mobile | #26269 (all) | 98 | 0.098 |
| Romania | #40 (all) | 24 | 0.024 |
| Romania Mobile | #407 (all) | 78 | 0.078 |
| Romania Romtelecom Mobile | #40711 | 105 | 0.105 |
| Russia | #7 (all) | 39 | 0.039 |
| Russia Mobile | #79 (all) | 81 | 0.081 |
| Russia 1 | #7 (all) | 25 | 0.025 |
| Russia 2 | #7 (all) | 27 | 0.027 |
| Russia Abkhazia | #7840 | 91 | 0.091 |
| Russia Abkhazia Mobile | #7940 | 103 | 0.103 |
| Russia Global Mobile | #7954 | 2052 | 2.052 |
| Russia South Ossetia | #79298 (all) | 69 | 0.069 |
| Russia St Petersburg | #7812 | 19 | 0.019 |
| Rwanda | #250 | 123 | 0.123 |
| Rwanda Mobile | #2507 (all) | 142 | 0.142 |
| Rwanda MTN | #25028 | 144 | 0.144 |
| Destination | Dial Code | Units/min | EUR/min |
| Saipan | #1670 | 39 | 0.039 |
| San Marino | #378 (all) | 113 | 0.113 |
| San Marino SMT Mobile | #37866 | 296 | 0.296 |
| San Marino Special A | #37877 | 534 | 0.534 |
| San Marino Special B | #37855 | 384 | 0.384 |
| Sao Tome and Principe | #239 | 852 | 0.852 |
| Sao Tome and Principe Mobile | #2399 (all) | 884 | 0.884 |
| Saudi Arabia | #966 (all) | 96 | 0.096 |
| Saudi Arabia Mobile | #9665 (all) | 144 | 0.144 |
| Senegal | #221 | 414 | 0.414 |
| Senegal Mobile | #2217 (all) | 439 | 0.439 |
| Senegal Mobility | #2217667569 | 536 | 0.536 |
| Senegal Sentel Mobile | #22176 | 507 | 0.507 |
| Serbia | #381 (all) | 122 | 0.122 |
